P/N | CL-W361-PL12SW-A |
---|---|
PUMP | Speed : PWM 2000~4500 R.P.M Rated Voltage All Channels: 15A/12V Pump Bearing: Ceramic Pump Impeller Diameter : 24mm Coolant Operation Temperatures : -10 to 60C |
WATER BLOCK | Material : Copper |
FAN | Dimension : 120 x 120 x 32 mm Speed : PWM 0~3000 R.P.M Noise Level : <10.0* - 47.3 dBA - *Measuring below 10 dBA was not possible in our test chamber due to the noise floor Rated Voltage : 12 V & 5V Rated Current : 0.11 A & 0.31 A (one fan) Power Input : 1.32 W & 1.55 W (one fan) Max. Air Flow : 105.8 CFM Max. Static Pressure : 8.14 mm-H2O Connector : 2510 - 4 Pin PWM , 5V ARGB header - 3 Pin Bearing Type : Hydraulic Bearing Life expectation : 40,000 hrs,25℃ |
TUBE | Length : 400 mm Material : Rubber |
RADIATOR | Dimension : 276 x 120 x 27 mm Material : Aluminum |
COMPATIBILITY | Intel Socket: LGA 1700, 1200, 115X, 2011*, 2066* |
SKU: FAN-HYTE-Q60-BW