Product Attribute | Attribute Value |
---|---|
Air Flow | 32 CFM (906 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 3.2 x 3.2 x 1.5 In. (80 x 80 x 38 mm) |
Fan Type | AC |
Frequency | 50;60 Hz |
Material | Diecast Aluminum |
Noise Level | 34 dBA |
Power Rating | 10 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 3.2 x 1.5 (80 x 38) In. (mm) |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) |
Speed | 3100 RPM |
Termination | Wire Leads |
Type | Square |
UPC Code | 623980624617 |
Voltage Rating | 115 VAC |