Product Attribute | Attribute Value |
---|---|
Air Flow | 100 CFM (2832 L/Min.) |
Approximate Thickness | 1.3 In. (33 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 4.7 x 4.7 x 1.26 In. (120 x 120 x 32 mm) |
Fan Type | DC |
Material | Plastic |
Maximum Operating Temperature | 75 C |
Noise Level | 45 dBA |
Nominal Speed | 2800 RPM |
Power Rating | 5 W |
Primary Type | Fan |
Rotation | CW |
Series | |
Size | 4.7 x 1.26 (120 x 32) In. (mm) |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) |
Speed | 2800 RPM |
Termination | Wire Leads |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 0.49 Lbs. |
Overview
Highlights:
General Characteristics: